<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sloppy Stormers deny Cheetahs</title>
	<atom:link href="http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/feed/" rel="self" type="application/rss+xml" />
	<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/</link>
	<description>An independent look at South African rugby</description>
	<lastBuildDate>Thu, 20 Jun 2013 11:08:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Oranjebliksemblou(Oranjebliksemblou)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125574</link>
		<dc:creator>Oranjebliksemblou(Oranjebliksemblou)</dc:creator>
		<pubDate>Mon, 14 May 2012 07:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125574</guid>
		<description><![CDATA[I love how uninformative this article is, maybe we were watching two different games but if the Cheetahs had a better flyhalf in the first half they would have won this game with a bonus point and not to mention the three kickable penalties Adriaan opted not to take because of Sias&#039; poor kicking which of course the guys at Keo, seeing they are all stormer supporters, failed to mention and the so-called next &quot;Os&quot; was given a scrumming lesson by WP Nel, maybe he should be called the next &quot;Brok Harris&quot; seeing that Brok was also taken to school by Coenie. Wonder what Keo is going to say when the Cheetahs beat the stormers in Bloem with a comfortable margin.]]></description>
		<content:encoded><![CDATA[<p>I love how uninformative this article is, maybe we were watching two different games but if the Cheetahs had a better flyhalf in the first half they would have won this game with a bonus point and not to mention the three kickable penalties Adriaan opted not to take because of Sias&#8217; poor kicking which of course the guys at Keo, seeing they are all stormer supporters, failed to mention and the so-called next &#8220;Os&#8221; was given a scrumming lesson by WP Nel, maybe he should be called the next &#8220;Brok Harris&#8221; seeing that Brok was also taken to school by Coenie. Wonder what Keo is going to say when the Cheetahs beat the stormers in Bloem with a comfortable margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ufo(ufo)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125330</link>
		<dc:creator>ufo(ufo)</dc:creator>
		<pubDate>Sun, 13 May 2012 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125330</guid>
		<description><![CDATA[cheers till next time...]]></description>
		<content:encoded><![CDATA[<p>cheers till next time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ufo(ufo)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125329</link>
		<dc:creator>ufo(ufo)</dc:creator>
		<pubDate>Sun, 13 May 2012 19:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125329</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2125320&quot; rel=&quot;nofollow&quot;&gt;optiplay(optiplay)-252&lt;/a&gt;: 

kudos to you... that&#039;s way more than most of us on this site...

the love of rugby is what&#039;s important... but people like yourself who have had to put it into practice as far as coaching and reffing are concerned tend to be a lot more realistic, pragmatic and insightful in your comments...

yeah... feelings on duvenage are split... divan certainly had some insightful comments... hope duvenage works on those points... 

but good or bad... he&#039;s there unless something dramatic happens, so will back the guy 100%... i&#039;d describe him as solid though unspectacular... although he has had some very good games... especially last year when he had to play flyhalf... 

so i like the guy and respect the player... but don&#039;t think he&#039;ll make it at international level... but would be very happy for him to prove me wrong...]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2125320" rel="nofollow">optiplay(optiplay)-252</a>: </p>
<p>kudos to you&#8230; that&#8217;s way more than most of us on this site&#8230;</p>
<p>the love of rugby is what&#8217;s important&#8230; but people like yourself who have had to put it into practice as far as coaching and reffing are concerned tend to be a lot more realistic, pragmatic and insightful in your comments&#8230;</p>
<p>yeah&#8230; feelings on duvenage are split&#8230; divan certainly had some insightful comments&#8230; hope duvenage works on those points&#8230; </p>
<p>but good or bad&#8230; he&#8217;s there unless something dramatic happens, so will back the guy 100%&#8230; i&#8217;d describe him as solid though unspectacular&#8230; although he has had some very good games&#8230; especially last year when he had to play flyhalf&#8230; </p>
<p>so i like the guy and respect the player&#8230; but don&#8217;t think he&#8217;ll make it at international level&#8230; but would be very happy for him to prove me wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optiplay(optiplay)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125320</link>
		<dc:creator>optiplay(optiplay)</dc:creator>
		<pubDate>Sun, 13 May 2012 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125320</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2125302&quot; rel=&quot;nofollow&quot;&gt;ufo(ufo)-251&lt;/a&gt;: Mostly first devision and university level.Not good enough to have made it to provincials.But that was longgg ago.You know the saying&quot;the older we get the better we were&quot;.I am an old guy but never lost the love for the game.Like most of your posts. Keep it up .
By the way, get a new 9, and you will win the competition .Awesome young talent at the Stormers.Etsebeth,Elstadt,Kolisi ,Kitta to name a few.I love to see a new young player making it.
Cheers for now.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2125302" rel="nofollow">ufo(ufo)-251</a>: Mostly first devision and university level.Not good enough to have made it to provincials.But that was longgg ago.You know the saying&#8221;the older we get the better we were&#8221;.I am an old guy but never lost the love for the game.Like most of your posts. Keep it up .<br />
By the way, get a new 9, and you will win the competition .Awesome young talent at the Stormers.Etsebeth,Elstadt,Kolisi ,Kitta to name a few.I love to see a new young player making it.<br />
Cheers for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ufo(ufo)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125302</link>
		<dc:creator>ufo(ufo)</dc:creator>
		<pubDate>Sun, 13 May 2012 17:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125302</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2125295&quot; rel=&quot;nofollow&quot;&gt;optiplay(optiplay)-250&lt;/a&gt;: 

cool man... we do...

i do try to stick to the facts... which is why i also like to use stats... to get away from the emotional debate which just goes round and round... sure stats only tell &quot;so much&quot; of the story... and, if possible, should be used in context, which is not always the case... 

i wish i could claim to be good at stats... but no i&#039;m not... i use rugbystats (mainly)... and also look at verusco...

both thanks to bryce_in_aus for telling me about them...

so not sure about the injury then and now stats you mention... but just guessing don&#039;t think there&#039;ll be much difference... when you consider the numbers of people who play rugby every weekend... the neck injuries are not bad statistically... although devastating for the players concerned...

but totally agree with you about a simpler law... think they should go through the law book and simplify whatever needs to be...

may i ask what level you played, coached and reffed at... always respect the people who do so... and certainly take their opinions a lot more seriously... no prob if you&#039;d rather not say...]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2125295" rel="nofollow">optiplay(optiplay)-250</a>: </p>
<p>cool man&#8230; we do&#8230;</p>
<p>i do try to stick to the facts&#8230; which is why i also like to use stats&#8230; to get away from the emotional debate which just goes round and round&#8230; sure stats only tell &#8220;so much&#8221; of the story&#8230; and, if possible, should be used in context, which is not always the case&#8230; </p>
<p>i wish i could claim to be good at stats&#8230; but no i&#8217;m not&#8230; i use rugbystats (mainly)&#8230; and also look at verusco&#8230;</p>
<p>both thanks to bryce_in_aus for telling me about them&#8230;</p>
<p>so not sure about the injury then and now stats you mention&#8230; but just guessing don&#8217;t think there&#8217;ll be much difference&#8230; when you consider the numbers of people who play rugby every weekend&#8230; the neck injuries are not bad statistically&#8230; although devastating for the players concerned&#8230;</p>
<p>but totally agree with you about a simpler law&#8230; think they should go through the law book and simplify whatever needs to be&#8230;</p>
<p>may i ask what level you played, coached and reffed at&#8230; always respect the people who do so&#8230; and certainly take their opinions a lot more seriously&#8230; no prob if you&#8217;d rather not say&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optiplay(optiplay)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125295</link>
		<dc:creator>optiplay(optiplay)</dc:creator>
		<pubDate>Sun, 13 May 2012 17:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125295</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2125278&quot; rel=&quot;nofollow&quot;&gt;ufo(ufo)-249&lt;/a&gt;: I think we agree on most points. Mine sometimes gets lost in translation.(also not good at taking cracks at other people. I should stick to rugby)The &quot; pocket&quot; would also not be fair to tightheads as that will give the defence an additional tag to hold on. I feel they should change the law to a simpler one.
By the way You seem to be very good at stats . Is it possible to see how many neck injuries actually occurred with the old techniques vs today?I am not sure there is any difference.Only far more headaches for the spectators.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2125278" rel="nofollow">ufo(ufo)-249</a>: I think we agree on most points. Mine sometimes gets lost in translation.(also not good at taking cracks at other people. I should stick to rugby)The &#8221; pocket&#8221; would also not be fair to tightheads as that will give the defence an additional tag to hold on. I feel they should change the law to a simpler one.<br />
By the way You seem to be very good at stats . Is it possible to see how many neck injuries actually occurred with the old techniques vs today?I am not sure there is any difference.Only far more headaches for the spectators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ufo(ufo)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125278</link>
		<dc:creator>ufo(ufo)</dc:creator>
		<pubDate>Sun, 13 May 2012 16:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125278</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2125260&quot; rel=&quot;nofollow&quot;&gt;optiplay(optiplay)-248&lt;/a&gt;: 

was simply returning serve as they say... trying to find out why people were saying before the game that coenie would destroy brok then made excuses for him afterwards... and why the destruction was not qualified with &quot;depending on the bind&quot;...

but cool... great to talk rugby and leave the bs out...

yeah... of course i have similar issues about the engage and the bind... 

as far as the actual engage is concerned... andre watson said at the beginning of the season that &quot;if a prop&#039;s hand, arm or elbow touches the ground he WILL be penalized...&quot; 

so the scrum coaches and props go away and practice and some get it right and some don&#039;t... 

then some refs penalize this &#039;must penalize&#039; offense and some don&#039;t... my argument is... by not penalizing the guys who touch the ground the refs are in fact penalizing by omission the guys who don&#039;t get it wrong... these are the guys who have put in the time and effort and perfected their technique so why shouldn&#039;t they benefit...?

in a world that &#039;says&#039; they want perfection we are very quick to settle for mediocrity when our favorites don&#039;t measure up...

short of it is... if the refs committee say it must be penalized then they must penalize it... to make it fair for those who do get it right... or change the law...

in the highlanders game jamie mackintosh was so stuffed he was simply resting his hand on his thigh...? and not penalized for it... so what&#039;s the point of making technical laws if they&#039;re not going to be enforced...?

as far as the grip is concerned... i agree with you... except that it normally is harder for the tight head as he has to bind over and outside the loosie&#039;s arm... 

have actually discussed a flap to bind onto before... but that would count against the props in general play... but yeah... maybe the props wearing slightly less tight jerseys would be an idea...]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2125260" rel="nofollow">optiplay(optiplay)-248</a>: </p>
<p>was simply returning serve as they say&#8230; trying to find out why people were saying before the game that coenie would destroy brok then made excuses for him afterwards&#8230; and why the destruction was not qualified with &#8220;depending on the bind&#8221;&#8230;</p>
<p>but cool&#8230; great to talk rugby and leave the bs out&#8230;</p>
<p>yeah&#8230; of course i have similar issues about the engage and the bind&#8230; </p>
<p>as far as the actual engage is concerned&#8230; andre watson said at the beginning of the season that &#8220;if a prop&#8217;s hand, arm or elbow touches the ground he WILL be penalized&#8230;&#8221; </p>
<p>so the scrum coaches and props go away and practice and some get it right and some don&#8217;t&#8230; </p>
<p>then some refs penalize this &#8216;must penalize&#8217; offense and some don&#8217;t&#8230; my argument is&#8230; by not penalizing the guys who touch the ground the refs are in fact penalizing by omission the guys who don&#8217;t get it wrong&#8230; these are the guys who have put in the time and effort and perfected their technique so why shouldn&#8217;t they benefit&#8230;?</p>
<p>in a world that &#8216;says&#8217; they want perfection we are very quick to settle for mediocrity when our favorites don&#8217;t measure up&#8230;</p>
<p>short of it is&#8230; if the refs committee say it must be penalized then they must penalize it&#8230; to make it fair for those who do get it right&#8230; or change the law&#8230;</p>
<p>in the highlanders game jamie mackintosh was so stuffed he was simply resting his hand on his thigh&#8230;? and not penalized for it&#8230; so what&#8217;s the point of making technical laws if they&#8217;re not going to be enforced&#8230;?</p>
<p>as far as the grip is concerned&#8230; i agree with you&#8230; except that it normally is harder for the tight head as he has to bind over and outside the loosie&#8217;s arm&#8230; </p>
<p>have actually discussed a flap to bind onto before&#8230; but that would count against the props in general play&#8230; but yeah&#8230; maybe the props wearing slightly less tight jerseys would be an idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optiplay(optiplay)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125260</link>
		<dc:creator>optiplay(optiplay)</dc:creator>
		<pubDate>Sun, 13 May 2012 15:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125260</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2125029&quot; rel=&quot;nofollow&quot;&gt;ufo(ufo)-229&lt;/a&gt;: So you pointed out that I insult you to make a point.Yet you try to ridicule me to make your point.
Firstly I am neither a Stormer nor Cheettah supporter. 
I am not a Coenie fan. There are better looseheads in SA.(Kitta is a great prospect but not this year yet. He will be a Bok one day)
Having actually played,coached and reffed at a good level,I dont follow other peoples opinions ,but can agree with them. I merely pointed out to you that I am not the only one seeing the problem with the present law which puts the loosehead at a disadvantage.Brok carries a fair amount of weight around his chest(as good tightheads often do),which makes binding on tight jersey difficult.
I watch rugby because I love the game.I can see from your posts that you follow the game ardently. I would like your opinion on the present law regarding engaging and arm going to ground.
If on the other hand you prefer not to have a discussion re rugby, merely say so and will be out of your hair.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2125029" rel="nofollow">ufo(ufo)-229</a>: So you pointed out that I insult you to make a point.Yet you try to ridicule me to make your point.<br />
Firstly I am neither a Stormer nor Cheettah supporter.<br />
I am not a Coenie fan. There are better looseheads in SA.(Kitta is a great prospect but not this year yet. He will be a Bok one day)<br />
Having actually played,coached and reffed at a good level,I dont follow other peoples opinions ,but can agree with them. I merely pointed out to you that I am not the only one seeing the problem with the present law which puts the loosehead at a disadvantage.Brok carries a fair amount of weight around his chest(as good tightheads often do),which makes binding on tight jersey difficult.<br />
I watch rugby because I love the game.I can see from your posts that you follow the game ardently. I would like your opinion on the present law regarding engaging and arm going to ground.<br />
If on the other hand you prefer not to have a discussion re rugby, merely say so and will be out of your hair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeurboomPark(KeurboomPark)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125259</link>
		<dc:creator>KeurboomPark(KeurboomPark)</dc:creator>
		<pubDate>Sun, 13 May 2012 15:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125259</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2125146&quot; rel=&quot;nofollow&quot;&gt;saru1983(saru1983)-238&lt;/a&gt;: 

Sounds like you enjoyed your tossed salad this evening]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2125146" rel="nofollow">saru1983(saru1983)-238</a>: </p>
<p>Sounds like you enjoyed your tossed salad this evening</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Black(Mr Black)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125258</link>
		<dc:creator>Mr Black(Mr Black)</dc:creator>
		<pubDate>Sun, 13 May 2012 15:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125258</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2125257&quot; rel=&quot;nofollow&quot;&gt;Mr Black(Mr Black)-245&lt;/a&gt;: Tackling]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2125257" rel="nofollow">Mr Black(Mr Black)-245</a>: Tackling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Black(Mr Black)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125257</link>
		<dc:creator>Mr Black(Mr Black)</dc:creator>
		<pubDate>Sun, 13 May 2012 15:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125257</guid>
		<description><![CDATA[Stormers tacklig to much.

They need to put more emphasis on attack imo.]]></description>
		<content:encoded><![CDATA[<p>Stormers tacklig to much.</p>
<p>They need to put more emphasis on attack imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optiplay(optiplay)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125254</link>
		<dc:creator>optiplay(optiplay)</dc:creator>
		<pubDate>Sun, 13 May 2012 15:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125254</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2125146&quot; rel=&quot;nofollow&quot;&gt;saru1983(saru1983)-238&lt;/a&gt;: Fully agree with . Their problem is at 9.Your stand-in 9 is also not that good.Unfortunately.Stormers should not have allowed Hougaard to go to the Bulls. He was in Paul Roos if I am not mistaken.]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2125146" rel="nofollow">saru1983(saru1983)-238</a>: Fully agree with . Their problem is at 9.Your stand-in 9 is also not that good.Unfortunately.Stormers should not have allowed Hougaard to go to the Bulls. He was in Paul Roos if I am not mistaken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ufo(ufo)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125253</link>
		<dc:creator>ufo(ufo)</dc:creator>
		<pubDate>Sun, 13 May 2012 15:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125253</guid>
		<description><![CDATA[&lt;b&gt;Most tackles by a South African: Siyamthanda Kolisi – 21&lt;/b&gt;

so now we know hondo doesn&#039;t actually watch any rugby...]]></description>
		<content:encoded><![CDATA[<p><b>Most tackles by a South African: Siyamthanda Kolisi – 21</b></p>
<p>so now we know hondo doesn&#8217;t actually watch any rugby&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ufo(ufo)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125252</link>
		<dc:creator>ufo(ufo)</dc:creator>
		<pubDate>Sun, 13 May 2012 14:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125252</guid>
		<description><![CDATA[Siyamthanda: 80 minutes, 21 tackles, 1 miss, 6 runs, 6 rucks/mauls, 1 pen
Jacques Botes: 81 minutes, 19 tackles, 2 miss, 4 runs, 4 rucks/mauls, 0 pen
Rynhardt Elstadt: 71 minutes, 17 tackles, 0 miss, 3 runs, 0 rucks/mauls, 3 pen
Philip vd Walt: 80 minutes, 17 tackles, 1 miss, 7 runs, 7 rucks/mauls, 0 pen
CJ Stander: 81 minutes, 16 tackles, 0 miss, 8 runs, 8 rucks/mauls, 1 pen
Marcell Coetzee: 65 minutes, 16 tackles, 1 miss, 7 runs, 6 rucks/mauls, 1 pen]]></description>
		<content:encoded><![CDATA[<p>Siyamthanda: 80 minutes, 21 tackles, 1 miss, 6 runs, 6 rucks/mauls, 1 pen<br />
Jacques Botes: 81 minutes, 19 tackles, 2 miss, 4 runs, 4 rucks/mauls, 0 pen<br />
Rynhardt Elstadt: 71 minutes, 17 tackles, 0 miss, 3 runs, 0 rucks/mauls, 3 pen<br />
Philip vd Walt: 80 minutes, 17 tackles, 1 miss, 7 runs, 7 rucks/mauls, 0 pen<br />
CJ Stander: 81 minutes, 16 tackles, 0 miss, 8 runs, 8 rucks/mauls, 1 pen<br />
Marcell Coetzee: 65 minutes, 16 tackles, 1 miss, 7 runs, 6 rucks/mauls, 1 pen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ufo(ufo)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125249</link>
		<dc:creator>ufo(ufo)</dc:creator>
		<pubDate>Sun, 13 May 2012 14:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125249</guid>
		<description><![CDATA[Steyn: 68 minutes, 11 tackles, 0 miss, 3 runs, 3 rucks/mauls, 1 pen
Chilli: 55 minutes, 13 tackles, 1 miss, 3 runs, 3 rucks/mauls, 3 pen
Werner: 81 minutes, 12 tackles, 2 miss, 3 runs, 2 rucks/mauls, 1 pen

Coenie: 80 minutes, 6 tackles, 0 miss, 15 runs, 14 rucks/mauls, 3 pen
Adriaan: 80 minutes, 4 tackles, 0 miss, 12 runs, 11 rucks/mauls, 0 pen
WP: 80 minutes, 5 tackles, 0 miss, 6 runs, 7 rucks/mauls, 0 pen

V Rensberg: 71 minutes, 5 tackles, 2 miss, 0 runs, 0 rucks/mauls, 0 pen
Visagie: 57 minutes, 2 tackles, 1 miss, 1 runs, 1 rucks/mauls, 0 pens
Cilliers: 67 minutes, 9 tackles, 1 miss, 0 runs, 0 rucks/mauls, 1 pen
Bezuidenhout: 25 minutes, 3 tackles, 1 miss, 1 runs, 1 rucks/mauls, 0 pen
vd Linde: 25 minutes, 1 tackles, 1 miss, 0 runs, 0 rucks/mauls, 1 pen

Beast: 81 minutes, 10 tackles, 1 miss, 3 runs, 3 ruck maul, 1 pen
Bismarck: 62 minutes, 8 tackles, 1 miss, 6 runs, 4 rucks/mauls, 0 pen
Jannie: 58 minutes, 7 tackles, 1 miss, 0 runs, 0 rucks/mauls, 0 pen

Kitshoff: 80 minutes, 14 tackles, 3 miss, 4 runs, 3 ruck maul, 0 pen
Fourie: 68 minutes, 14 tackles, 2 miss, 6 runs, 7 rucks/mauls, 0 pen
Harris: 59 minutes, 13 tackles, 1 miss, 2 runs, 0 rucks/mauls, 2 pen
Liebenberg: 12 minutes, 1 tackles, 0 miss, 2 runs, 2 rucks/mauls, 1 pen
Malherbe: 21 minutes, 3 tackles, 1 miss, 0 runs, 0 rucks/mauls, 0 pen]]></description>
		<content:encoded><![CDATA[<p>Steyn: 68 minutes, 11 tackles, 0 miss, 3 runs, 3 rucks/mauls, 1 pen<br />
Chilli: 55 minutes, 13 tackles, 1 miss, 3 runs, 3 rucks/mauls, 3 pen<br />
Werner: 81 minutes, 12 tackles, 2 miss, 3 runs, 2 rucks/mauls, 1 pen</p>
<p>Coenie: 80 minutes, 6 tackles, 0 miss, 15 runs, 14 rucks/mauls, 3 pen<br />
Adriaan: 80 minutes, 4 tackles, 0 miss, 12 runs, 11 rucks/mauls, 0 pen<br />
WP: 80 minutes, 5 tackles, 0 miss, 6 runs, 7 rucks/mauls, 0 pen</p>
<p>V Rensberg: 71 minutes, 5 tackles, 2 miss, 0 runs, 0 rucks/mauls, 0 pen<br />
Visagie: 57 minutes, 2 tackles, 1 miss, 1 runs, 1 rucks/mauls, 0 pens<br />
Cilliers: 67 minutes, 9 tackles, 1 miss, 0 runs, 0 rucks/mauls, 1 pen<br />
Bezuidenhout: 25 minutes, 3 tackles, 1 miss, 1 runs, 1 rucks/mauls, 0 pen<br />
vd Linde: 25 minutes, 1 tackles, 1 miss, 0 runs, 0 rucks/mauls, 1 pen</p>
<p>Beast: 81 minutes, 10 tackles, 1 miss, 3 runs, 3 ruck maul, 1 pen<br />
Bismarck: 62 minutes, 8 tackles, 1 miss, 6 runs, 4 rucks/mauls, 0 pen<br />
Jannie: 58 minutes, 7 tackles, 1 miss, 0 runs, 0 rucks/mauls, 0 pen</p>
<p>Kitshoff: 80 minutes, 14 tackles, 3 miss, 4 runs, 3 ruck maul, 0 pen<br />
Fourie: 68 minutes, 14 tackles, 2 miss, 6 runs, 7 rucks/mauls, 0 pen<br />
Harris: 59 minutes, 13 tackles, 1 miss, 2 runs, 0 rucks/mauls, 2 pen<br />
Liebenberg: 12 minutes, 1 tackles, 0 miss, 2 runs, 2 rucks/mauls, 1 pen<br />
Malherbe: 21 minutes, 3 tackles, 1 miss, 0 runs, 0 rucks/mauls, 0 pen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ufo(ufo)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125248</link>
		<dc:creator>ufo(ufo)</dc:creator>
		<pubDate>Sun, 13 May 2012 14:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125248</guid>
		<description><![CDATA[Siyamthanda Kolisi: 80 minutes, 21 tackles, 1 miss, 6 runs, 6 rucks/mauls, 1 pen

&lt;b&gt;Most tackles in match: Siyamthanda Kolisi – 21&lt;/b&gt;]]></description>
		<content:encoded><![CDATA[<p>Siyamthanda Kolisi: 80 minutes, 21 tackles, 1 miss, 6 runs, 6 rucks/mauls, 1 pen</p>
<p><b>Most tackles in match: Siyamthanda Kolisi – 21</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hondo(Hondo)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125236</link>
		<dc:creator>Hondo(Hondo)</dc:creator>
		<pubDate>Sun, 13 May 2012 14:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125236</guid>
		<description><![CDATA[@&lt;a href=&quot;#comment-2124996&quot; rel=&quot;nofollow&quot;&gt;mad eye(mad eye)-216&lt;/a&gt;: 
Sad enough, but an old story nonetheless by now

@&lt;a href=&quot;#comment-2125078&quot; rel=&quot;nofollow&quot;&gt;skopskiet(skopskiet)-234&lt;/a&gt;: 
I hardly counted 3 tackles made between Kolisi and Carr, the amount of work done by the Stormers&#039; tight five was enormous

@&lt;a href=&quot;#comment-2125146&quot; rel=&quot;nofollow&quot;&gt;saru1983(saru1983)-238&lt;/a&gt;: 
I thought both were outstanding in managing the game to a pre determined plan?]]></description>
		<content:encoded><![CDATA[<p>@<a href="#comment-2124996" rel="nofollow">mad eye(mad eye)-216</a>:<br />
Sad enough, but an old story nonetheless by now</p>
<p>@<a href="#comment-2125078" rel="nofollow">skopskiet(skopskiet)-234</a>:<br />
I hardly counted 3 tackles made between Kolisi and Carr, the amount of work done by the Stormers&#8217; tight five was enormous</p>
<p>@<a href="#comment-2125146" rel="nofollow">saru1983(saru1983)-238</a>:<br />
I thought both were outstanding in managing the game to a pre determined plan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saru1983(saru1983)</title>
		<link>http://keo.co.za/2012/05/12/stormers-vs-cheetahs-1910-ko/#comment-2125146</link>
		<dc:creator>saru1983(saru1983)</dc:creator>
		<pubDate>Sun, 13 May 2012 08:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.keo.co.za/?p=100179#comment-2125146</guid>
		<description><![CDATA[the sad thing is when the stormers lose in the semis they will blame it on their loose foward crisis.When the crisis is really at 9 and to a lesser extent flyhalf
The vodacom cup scrummie Nic Groom seems better than duvenhage.
Doesnt it make more sense to give the ball to your strongest kicker in your own 22.Pietersen and aplon kicks further than granny grant use them AC you stubborn mule]]></description>
